Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | 2024 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £664,438 | £378,457 | £5,376 | £4,608 | £4,720 |
| Current Assets | £393,779 | £297,733 | £388,735 | £157,755 | £162,242 |
| Debtors | £388,088 | £192,053 | £380,008 | £118,994 | |
| Cash | £5,691 | £105,680 | £8,727 | £43,248 | |
| Creditors (< 1 year) | £389,199 | £241,866 | £126,053 | £30,781 | £53,319 |
| Creditors (> 1 year) | £91,740 | £220,226 | £55,500 | £50,000 | £126,058 |
| Net Current Assets | £4,580 | £55,867 | £262,682 | £126,974 | £108,923 |
| Net Assets | £577,278 | £214,098 | £212,558 | £81,582 | (£12,415) |
| Shareholder Funds | £212,558 | £81,582 | (£12,415) | ||
| Turnover | £1,326,240 | ||||
| Cost of Sales | £632,284 | ||||
| Gross Profit | £693,956 | ||||
| Admin Expenses | £525,114 | ||||
| Operating Profit | £168,842 | ||||
| Profit Before Tax | £160,139 | ||||
| Tax | £29,264 | ||||
| Profit for Period | £130,875 | ||||
“Create seamless digital experiences with Struto software. Integrate, automate, and optimise your HubSpot platform for enhanced customer engagement and business growth.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 14 May 2026 | Confirmation statement with no updates | 1 April 2026 | ||
| 25 November 2025 | Total exemption full accounts | 31 March 2025 | ||
| 8 May 2025 | Confirmation statement with no updates | 1 April 2025 | ||
| 17 June 2024 | Total exemption full accounts | 31 March 2024 | ||
| 9 April 2024 | Confirmation statement with no updates | 1 April 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →