Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 December 2024, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £4,684,153 |
| Current Assets | £2,729,298 |
| Cash | £386,242 |
| Creditors (< 1 year) | £16,604,237 |
| Net Current Assets | (£13,874,939) |
| Net Assets | (£9,190,786) |
| Shareholder Funds | (£9,190,786) |
| Turnover | £8,412,681 |
| Cost of Sales | £1,773,951 |
| Gross Profit | £6,638,730 |
| Admin Expenses | £9,744,667 |
| Staff Costs | £3,759,099 |
| Operating Profit | (£2,213,600) |
| Profit Before Tax | (£2,213,086) |
| Tax | (£1,134,666) |
| Profit for Period | (£1,078,420) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 11 February 2026 | Full accounts | 31 December 2024 | ||
| 3 February 2026 | Termination of appointment of a director | |||
| 10 December 2025 | Confirmation statement with no updates | 8 December 2025 | ||
| 9 December 2024 | Confirmation statement with updates | 8 December 2024 | ||
| 30 September 2024 | Full accounts | 31 December 2023 |
Over 1,000 have been registered at this postcode.
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →