What First Intuition South say about themselves
“First Intuition is an award-winning education provider with exceptional tutors and pass rates, offering online and classroom courses.”
“First Intuition is an award-winning education provider with exceptional tutors and pass rates, offering online and classroom courses.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where First Intuition South Limited is registered as a person with significant control
Figures from 2022 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Fixed Assets | £31,692 | £50,132 | £41,235 | £74,738 |
| Current Assets | £1,281,250 | £1,243,576 | £1,129,188 | £767,482 |
| Debtors | £528,124 | £447,168 | £293,405 | £339,205 |
| Cash | £750,559 | £793,296 | £833,466 | £426,305 |
| Creditors (< 1 year) | £617,058 | £508,841 | £507,452 | £419,268 |
| Net Current Assets | £664,192 | £734,735 | £621,736 | £348,214 |
| Net Assets | £687,961 | £775,342 | £658,936 | |
| Shareholder Funds | £687,961 | £775,342 | £658,936 | £422,952 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 August 2026 | Accounts for a small company | 31 December 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →