Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2026 · small accounts
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Fixed Assets | £6,121 | £3,797 | £1,342 | £383,780 |
| Current Assets | £1,792,933 | £1,939,022 | £1,533,183 | £1,508,965 |
| Cash | £1,388,142 | £1,143,601 | £664,382 | £837,968 |
| Creditors (< 1 year) | £669,954 | £1,018,237 | £519,888 | £668,507 |
| Net Current Assets | £1,122,979 | £920,785 | £1,013,295 | £840,458 |
| Net Assets | £1,129,100 | £924,582 | £1,014,637 | £1,224,238 |
| Shareholder Funds | £1,129,100 | £924,582 | £1,014,637 | £1,224,238 |
| Turnover | £3,363,703 | |||
| Cost of Sales | £426,642 | |||
| Gross Profit | £2,937,061 | |||
| Admin Expenses | £692,865 | |||
| Staff Costs | £540,525 | |||
| Operating Profit | £2,244,196 | |||
| Profit Before Tax | £2,244,570 | |||
| Tax | £430,679 | |||
| Profit for Period | £2,285,874 | £2,221,564 | £629,700 | £1,813,891 |
Filing history not loaded yet. See it on Companies House
Over 1,000 have been registered at this postcode.
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →