Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · full accounts
| 2025 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current Assets | £9,418,107 | £8,476,189 | £8,097,391 | £5,379,920 | |
| Cash | £7,398,161 | ||||
| Net Current Assets | £4,476,135 | ||||
| Net Assets | £3,466,691 | £2,868,354 | £2,631,243 | £2,517,151 | £2,421,018 |
| Shareholder Funds | £3,466,691 | £2,868,354 | £2,631,243 | £2,517,151 | £2,421,018 |
| Turnover | £3,317,690 | ||||
| Gross Profit | £3,923,693 | £3,314,489 | £3,626,361 | ||
| Staff Costs | £2,420,558 | £2,976,163 | £2,030,865 | £2,100,370 | |
| Operating Profit | £140,854 | £118,675 | £198,945 | ||
| Profit Before Tax | £198,945 | ||||
| Tax | (£3,259) | ||||
| Profit for Period | £114,092 | £96,133 | £202,204 | ||
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 October 2026 | Cessation of a person with significant control | |||
| 26 June 2026 | Full accounts | 31 December 2025 | ||
| 1 May 2026 | Confirmation statement with no updates | 19 April 2026 | ||
| 10 March 2026 | Registered office address changed | |||
| 10 March 2026 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →