What Brosgill Eyewear say about themselves
“Brosgill Independent Opticians in Leeds and Ilkley have been providing the community with a top class friendly eyecare service for over 50 years.”
“Brosgill Independent Opticians in Leeds and Ilkley have been providing the community with a top class friendly eyecare service for over 50 years.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 30 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £43,167 |
| Current Assets | £255,374 |
| Debtors | £176,265 |
| Cash | £5,469 |
| Creditors (< 1 year) | £284,968 |
| Creditors (> 1 year) | £4,111 |
| Net Current Assets | (£29,594) |
| Net Assets | £1,260 |
| Shareholder Funds | £1,260 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 19 October 2026 | Other filing | |||
| 19 October 2026 | Accounts filing | |||
| 19 October 2026 | Other filing | |||
| 19 October 2026 | Total exemption full accounts | 30 December 2025 | ||
| 13 October 2025 | Confirmation statement with updates | 4 October 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →