Website & contact details
- Website
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2023 accounts. Newer accounts, made up to 31 March 2025, are filed but not read yet. See them on Companies House
| 2023 | |
|---|---|
| Current Assets | £11,906,000 |
| Net Assets | £2,567,000 |
| Shareholder Funds | £2,567,000 |
| Turnover | £9,061,000 |
| Cost of Sales | £5,614,000 |
| Gross Profit | £3,447,000 |
| Admin Expenses | £2,036,000 |
| Staff Costs | £785,000 |
| Operating Profit | £596,000 |
| Profit for Period | (£175,000) |
“Discover modern and contemporary art at Shapero Modern, a leading art gallery in London. Explore exhibitions, prints, and works from 20th-century American artists.”
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 20 October 2026 | Change of details for a person with significant control | |||
| 20 October 2026 | Confirmation statement with no updates | 10 October 2026 | ||
| 4 June 2026 | Change of details for a person with significant control | |||
| 31 October 2025 | Confirmation statement with no updates | 10 October 2025 | ||
| 8 September 2025 | Full accounts | 31 March 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →