Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · full accounts
| 2024 | |
|---|---|
| Fixed Assets | £14,413,670 |
| Current Assets | £5,759,385 |
| Debtors | £3,146,218 |
| Cash | £2,309,529 |
| Creditors (< 1 year) | £20,979,977 |
| Net Current Assets | (£15,220,592) |
| Net Assets | (£806,922) |
| Shareholder Funds | (£806,922) |
| Turnover | £34,589,852 |
| Cost of Sales | £36,212,390 |
| Gross Profit | (£1,622,538) |
| Admin Expenses | £10,663,974 |
| Staff Costs | £13,031,102 |
| Operating Profit | (£16,981,525) |
| Profit Before Tax | (£18,078,309) |
| Tax | £0 |
| Profit for Period | (£18,078,309) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 October 2026 | Confirmation statement with no updates | 3 October 2026 | ||
| 28 September 2026 | Director's details changed | |||
| 28 September 2026 | Director's details changed | |||
| 25 September 2026 | Register inspection address has been changed | |||
| 25 September 2026 | Register(s) moved to registered inspection location |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →