Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £1,666,529 |
| Current Assets | £11,241,641 |
| Debtors | £10,785,230 |
| Cash | £456,411 |
| Creditors (< 1 year) | £10,313,922 |
| Net Current Assets | £927,719 |
| Net Assets | £2,504,371 |
| Shareholder Funds | £2,504,371 |
| Turnover | £22,328,197 |
| Cost of Sales | £15,951,516 |
| Gross Profit | £6,376,681 |
| Admin Expenses | £5,599,731 |
| Operating Profit | £776,950 |
| Profit Before Tax | £1,121,924 |
| Tax | £138,778 |
| Profit for Period | £983,146 |
“Wir sind eine globale, socially-led Kreativ-Agentur mit einer Social-Media-Expertise, die seinesgleichen sucht. Mit 1300 Mitarbeiter*innen in 19 Büros auf vier Kontinenten bieten wir unseren Kund*innen eine globale Sichtweise in einer Zeit, in der Social Media maßgeblich die Kultur prägt.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 September 2026 | Other filing | |||
| 16 September 2026 | Other filing | |||
| 16 September 2026 | Accounts filing | |||
| 16 September 2026 | Audit exemption subsidiary accounts | 31 December 2025 | ||
| 14 September 2026 | Registration of a charge |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →