Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £6,232,327 |
| Current Assets | £43,151,045 |
| Cash | £5,876,897 |
| Creditors (< 1 year) | £16,265,614 |
| Net Current Assets | £26,885,431 |
| Net Assets | £32,568,149 |
| Shareholder Funds | £32,568,149 |
| Turnover | £83,335,093 |
| Cost of Sales | £44,859,064 |
| Gross Profit | £38,476,029 |
| Admin Expenses | £43,411,435 |
| Staff Costs | £27,079,274 |
| Operating Profit | (£4,626,718) |
| Profit Before Tax | (£4,493,124) |
| Tax | (£472,116) |
| Profit for Period | (£4,021,008) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 19 June 2026 | Full accounts | 30 September 2025 | ||
| 29 May 2026 | Director's details changed | |||
| 20 April 2026 | Confirmation statement with no updates | 17 April 2026 | ||
| 16 March 2026 | Change of details for a person with significant control | |||
| 12 March 2026 | Address of officer changed to the Companies House default address |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →