Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · small accounts
| 2025 | 2024 | 2022 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £50,750 | £38,787 | £25,687 | £825,261 | £847,268 | £850,425 |
| Current Assets | £2,683,786 | £2,364,100 | £1,669,032 | £1,232,743 | £873,133 | £593,517 |
| Debtors | £2,197,792 | £1,634,451 | £381,346 | £497,587 | £371,338 | |
| Cash | £211,539 | £460,885 | £83,790 | £696,764 | £301,072 | £196,037 |
| Creditors (< 1 year) | £1,612,543 | £1,590,194 | £1,333,847 | £348,170 | £271,502 | £189,266 |
| Creditors (> 1 year) | £595,000 | £134,167 | £274,167 | £201,258 | £336,983 | |
| Net Current Assets | £1,071,243 | £773,906 | £335,185 | £884,573 | £601,631 | £404,251 |
| Net Assets | £516,056 | £670,736 | £80,380 | £1,706,030 | £1,242,778 | £913,218 |
| Shareholder Funds | £516,056 | £670,736 | £80,380 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →