What Executional say about themselves
“Event staffing agency for brands and agencies. From one-off events to multi-month campaigns. 6,000+ staff across 40 UK hubs, rated 4.9★”
“Event staffing agency for brands and agencies. From one-off events to multi-month campaigns. 6,000+ staff across 40 UK hubs, rated 4.9★”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £13,007 | £15,277 | £10,494 | £8,606 | £6,122 | £23,349 |
| Current Assets | £193,826 | £157,427 | £187,654 | £218,098 | £117,441 | £241,518 |
| Debtors | £66,169 | £98,000 | £127,552 | £58,369 | £19,999 | £75,574 |
| Cash | £127,657 | £59,427 | £54,702 | £159,729 | £97,442 | £82,944 |
| Creditors (< 1 year) | £108,917 | £65,885 | £80,840 | £111,022 | £28,404 | £65,419 |
| Creditors (> 1 year) | £10,000 | £20,000 | £30,000 | £39,167 | £50,000 | £6,791 |
| Net Current Assets | £84,909 | £91,542 | £106,814 | £107,076 | £89,037 | £176,099 |
| Net Assets | £85,444 | £83,916 | £85,314 | £74,880 | £45,159 | £192,657 |
| Shareholder Funds | £85,444 | £83,916 | £85,314 | £74,880 | £45,159 | £192,657 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 24 November 2025 | Confirmation statement with updates | 14 November 2025 | ||
| 27 August 2025 | Current accounting period extended | |||
| 26 August 2025 | Total exemption full accounts | 30 November 2024 | ||
| 14 November 2024 | Confirmation statement with updates | 14 November 2024 | ||
| 30 August 2024 | Total exemption full accounts | 30 November 2023 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →