Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £645,358 |
| Current Assets | £23,469,697 |
| Cash | £353,347 |
| Creditors (< 1 year) | £14,123,003 |
| Net Current Assets | £9,346,694 |
| Net Assets | £9,992,052 |
| Shareholder Funds | £9,992,052 |
| Turnover | £43,910,739 |
| Cost of Sales | £24,533,139 |
| Gross Profit | £19,377,600 |
| Admin Expenses | £16,400,613 |
| Staff Costs | £7,362,303 |
| Operating Profit | £3,099,987 |
| Profit Before Tax | £2,883,358 |
| Tax | £585,676 |
| Profit for Period | £2,297,682 |
“Gemporia offers stylish, affordable, responsibly made jewellery. Our beautiful edit includes fine diamonds, rings, earrings, and a vast selection of gemstones”
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 October 2026 | Confirmation statement with no updates | 10 September 2026 | ||
| 29 September 2026 | Registration of a charge | |||
| 29 September 2026 | Registration of a charge | |||
| 11 September 2026 | Registration of a charge | |||
| 26 August 2026 | Termination of appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →