What Mediaworks UK say about themselves
“Navigate your brand’s digital future with Mediaworks. Discover why we are the marketing agency for you.”
“Navigate your brand’s digital future with Mediaworks. Discover why we are the marketing agency for you.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · small accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £720,589 | £740,865 | £1,060,578 | £1,080,396 | £886,393 | £557,715 |
| Current Assets | £3,042,841 | £3,638,823 | £4,033,133 | £4,602,051 | £3,100,286 | £2,342,425 |
| Debtors | £2,691,847 | £3,067,507 | £2,918,995 | £3,105,782 | £1,764,072 | £1,597,487 |
| Cash | £350,994 | £571,316 | £1,114,138 | £1,496,269 | £1,336,214 | £744,938 |
| Creditors (< 1 year) | £2,063,770 | £1,904,008 | £2,144,971 | £2,698,591 | £1,879,775 | £1,307,567 |
| Net Current Assets | £979,071 | £1,734,815 | £1,888,162 | £1,903,460 | £1,220,511 | £1,034,858 |
| Net Assets | £1,597,396 | £2,358,917 | £2,743,626 | £2,766,030 | £1,977,381 | £1,527,269 |
| Shareholder Funds | £1,597,396 | £2,358,917 | £2,743,626 | £2,766,030 | £1,977,381 | £1,527,269 |
| Turnover | £7,787,446 | £5,486,259 | £5,486,877 | |||
| Cost of Sales | £2,449,269 | £2,010,197 | £1,499,283 | £1,527,399 | ||
| Gross Profit | £5,777,249 | £3,986,976 | £3,959,478 | |||
| Admin Expenses | £4,357,412 | £2,947,885 | £2,953,608 | |||
| Staff Costs | £5,635,319 | £4,729,103 | £3,486,415 | £3,178,080 | ||
| Profit Before Tax | £289,661 | £1,526,251 | £1,182,905 | £1,038,347 | ||
| Tax | (£11,986) | (£134,454) | (£13,545) | £209,963 | £130,695 | £167,694 |
| Profit for Period | £303,206 | £1,316,288 | £1,052,210 | £870,653 | ||
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →