What Workplace Futures Group say about themselves
“Workplace Futures Group unites specialists in workplace design, fit out, and furniture to deliver sustainable, people-first environments.”
“Workplace Futures Group unites specialists in workplace design, fit out, and furniture to deliver sustainable, people-first environments.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Workplace Futures Group Limited is registered as a person with significant control
Balance sheet as at 31 December 2024 · group accounts
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Fixed Assets | £5,737,996 | £4,516,865 | £4,066,234 |
| Current Assets | £4,011,741 | £3,092,312 | £1,573,248 |
| Cash | £482,847 | £709,935 | £530,031 |
| Creditors (< 1 year) | £3,296,074 | £2,157,270 | £924,766 |
| Net Current Assets | £715,667 | £935,042 | £648,482 |
| Net Assets | £6,453,663 | £5,451,907 | £4,714,716 |
| Shareholder Funds | £6,453,663 | £5,451,907 | £4,714,716 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 11 July 2026 | Change of details for a person with significant control | |||
| 29 May 2026 | Confirmation statement with no updates | 29 May 2026 | ||
| 20 May 2026 | Director's details changed | |||
| 10 April 2026 | Change of details for a person with significant control | |||
| 10 April 2026 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →