What Velvet Film Production say about themselves
“Welcome to Velvet Films | TV Production Company UK & USA | Working with Advertising, Digital and Marketing Agencies.”
“Welcome to Velvet Films | TV Production Company UK & USA | Working with Advertising, Digital and Marketing Agencies.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 November 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £443 | £912 | £1,081 | £1,268 | £2,564 | £23,450 | £29,166 |
| Current Assets | £1,103,936 | £990,441 | £1,025,191 | £1,041,895 | £1,193,311 | £889,126 | £905,511 |
| Debtors | £923,924 | £859,060 | £849,384 | £939,547 | £189,640 | £156,897 | £256,680 |
| Cash | £180,012 | £131,381 | £175,807 | £102,348 | £1,003,671 | £732,229 | £648,831 |
| Creditors (< 1 year) | £113,771 | £90,307 | £258,748 | £331,339 | £497,298 | £266,861 | £128,818 |
| Creditors (> 1 year) | £0 | £34,915 | |||||
| Net Current Assets | £990,165 | £900,134 | £766,443 | £710,556 | £696,013 | £622,265 | £776,693 |
| Net Assets | £711,824 | £663,662 | £805,859 | ||||
| Shareholder Funds | £990,608 | £901,046 | £767,524 | £711,824 | £663,662 | £645,715 | £805,859 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 31 May 2026 | Total exemption full accounts | 30 November 2025 | ||
| 2 April 2026 | Confirmation statement with updates | 2 April 2026 | ||
| 7 April 2025 | Confirmation statement with updates | 2 April 2025 | ||
| 27 March 2025 | Total exemption full accounts | 30 November 2024 | ||
| 13 November 2024 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →