Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · full accounts
| 2025 | 2023 | 2022 | |
|---|---|---|---|
| Fixed Assets | £582,738 | £603,700 | £701,714 |
| Current Assets | £14,914,517 | £13,757,062 | £6,876,259 |
| Debtors | £13,371,897 | £12,141,043 | £5,168,965 |
| Cash | £1,095 | £22,337 | £73,683 |
| Creditors (< 1 year) | £17,339,730 | £15,436,893 | £8,255,288 |
| Net Current Assets | (£2,425,213) | (£1,679,831) | (£1,379,029) |
| Net Assets | (£1,076,131) | (£677,315) | |
| Shareholder Funds | (£1,842,475) | (£1,076,131) | (£677,315) |
| Turnover | £22,225,763 | £22,758,473 | |
| Cost of Sales | £16,543,686 | £19,822,563 | £21,308,156 |
| Gross Profit | £2,403,200 | £1,450,317 | |
| Admin Expenses | £3,135,820 | £3,200,130 | £3,528,978 |
| Staff Costs | £6,137,547 | £6,442,660 | £6,830,391 |
| Operating Profit | (£391,469) | (£1,733,020) | |
| Profit Before Tax | (£387,082) | (£398,816) | (£1,745,007) |
| Tax | £0 | ||
| Profit for Period | (£387,082) | (£398,816) | (£1,745,007) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 November 2026 | Appointment of a voluntary liquidator | |||
| 6 November 2026 | Statement of affairs | |||
| 6 November 2026 | Resolutions | |||
| 29 October 2026 | Registered office address changed | |||
| 26 June 2026 | Full accounts | 30 September 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →