What Pople & Broad say about themselves
“At Pople & Broad Opticians in Heathfield we offer a full range of eyecare services to ensure we can provide the best possible care for our local community.”
“At Pople & Broad Opticians in Heathfield we offer a full range of eyecare services to ensure we can provide the best possible care for our local community.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|
| Fixed Assets | £65,723 | £81,092 | £30,399 | £28,374 |
| Current Assets | £235,278 | £148,007 | £81,706 | £79,543 |
| Creditors (< 1 year) | £75,203 | £25,048 | £28,299 | £21,471 |
| Creditors (> 1 year) | £36,489 | £44,564 | £20,406 | £20,771 |
| Net Current Assets | £160,075 | £122,959 | ||
| Net Assets | £189,309 | £159,487 | ||
| Shareholder Funds | £189,309 | £159,487 | £44,662 | £38,755 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 20 October 2026 | Other filing | |||
| 20 October 2026 | Other filing | |||
| 20 October 2026 | Accounts filing | |||
| 20 October 2026 | Total exemption full accounts | 31 December 2025 | ||
| 29 June 2026 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →