Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £9,695 | £12,540 | £16,545 | £3,061 | £4,835 |
| Current Assets | £490,509 | £528,168 | £388,673 | £457,233 | £264,829 |
| Debtors | £263,285 | £243,539 | £279,816 | £275,242 | £237,648 |
| Cash | £227,224 | £284,629 | £108,857 | £181,991 | £27,181 |
| Creditors (< 1 year) | £147,482 | £191,432 | £118,086 | £185,888 | £227,711 |
| Creditors (> 1 year) | £5,833 | £15,833 | £25,833 | £35,861 | |
| Net Current Assets | £343,027 | £336,736 | £270,587 | £271,345 | £37,118 |
| Net Assets | £344,465 | £330,308 | £257,162 | £237,963 | £41,034 |
| Shareholder Funds | £344,465 | £330,308 | £257,162 | £237,963 | £41,034 |
| Turnover | £742,128 | ||||
| Gross Profit | £742,128 | ||||
| Admin Expenses | £563,734 | ||||
| Operating Profit | £194,315 | ||||
| Profit Before Tax | £192,329 | ||||
| Tax | £36,605 | ||||
| Profit for Period | £155,724 | ||||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 March 2026 | Confirmation statement with no updates | 19 February 2026 | ||
| 18 December 2025 | Total exemption full accounts | 31 March 2025 | ||
| 27 February 2025 | Confirmation statement with no updates | 19 February 2025 | ||
| 28 November 2024 | Total exemption full accounts | 31 March 2024 | ||
| 19 November 2024 | Secretary's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →