What The Jason Roberts Foundation say about themselves
“Jason Roberts Foundation invests in local communities to change outcomes for the most marginalised in the United Kingdom and Caribbean.”
“Jason Roberts Foundation invests in local communities to change outcomes for the most marginalised in the United Kingdom and Caribbean.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | |
|---|---|
| Fixed Assets | £13,957 |
| Current Assets | £262,790 |
| Debtors | £47,857 |
| Cash | £214,933 |
| Creditors (< 1 year) | £273,886 |
| Net Current Assets | (£11,096) |
| Net Assets | £2,861 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 31 October 2026 | Total exemption full accounts | 31 December 2025 | ||
| 10 March 2026 | Confirmation statement with no updates | 21 December 2025 | ||
| 24 October 2025 | Total exemption full accounts | 31 December 2024 | ||
| 14 May 2025 | Total exemption full accounts | 31 December 2023 | ||
| 14 January 2025 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →