What Harvest Fields Centre say about themselves
“Harvest Fields Centre is a different kind of meeting venue - one that's built around community. Book a space today.”
“Harvest Fields Centre is a different kind of meeting venue - one that's built around community. Book a space today.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | |
|---|---|
| Fixed Assets | £71,584 |
| Current Assets | £66,991 |
| Creditors (> 1 year) | £20,000 |
| Net Current Assets | £66,991 |
| Net Assets | £92,320 |
| Shareholder Funds | £92,320 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 14 July 2026 | Confirmation statement with no updates | 30 June 2026 | ||
| 24 June 2026 | Total exemption full accounts | 31 December 2025 | ||
| 6 March 2026 | Director's details changed | |||
| 6 March 2026 | Director's details changed | |||
| 6 March 2026 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →