What Capital Law say about themselves
“We have specialist lawyers across the full range of commercial law services with a level of expertise that means they consistently turn reactive matters into proactive responses.”
“We have specialist lawyers across the full range of commercial law services with a level of expertise that means they consistently turn reactive matters into proactive responses.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2020 accounts. Newer accounts, made up to 30 April 2025, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £4,988,424 |
| Current Assets | £5,797,768 |
| Debtors | £4,296,353 |
| Cash | £1,501,415 |
| Creditors (< 1 year) | £2,548,963 |
| Creditors (> 1 year) | £1,804,738 |
| Net Current Assets | £3,248,805 |
| Net Assets | £6,401,997 |
| Shareholder Funds | £6,401,997 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 21 June 2026 | Confirmation statement with updates | 8 June 2026 | ||
| 9 June 2026 | Director's details changed | |||
| 28 May 2026 | Insolvency filing | |||
| 28 May 2026 | Share capital filing | |||
| 28 May 2026 | Statement of capital |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →