Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · small accounts
| 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £1,650,405 | £1,662,301 | £1,689,208 | £1,721,640 | £36,955 | £42,270 |
| Current Assets | £4,532,612 | £1,927,522 | £1,444,821 | £994,916 | £2,347,843 | £1,827,912 |
| Debtors | £3,173,484 | £316,568 | £182,497 | £180,462 | £222,456 | £226,373 |
| Cash | £1,359,128 | £1,610,354 | £1,261,724 | £813,854 | £2,124,787 | £1,600,939 |
| Creditors (< 1 year) | £2,208,775 | £188,800 | £170,150 | £145,778 | £184,565 | £198,710 |
| Net Current Assets | £2,323,837 | £1,738,722 | £1,274,671 | £849,138 | £2,163,278 | £1,629,202 |
| Net Assets | £3,969,430 | £3,401,023 | £2,963,715 | £2,569,844 | £2,198,843 | £1,669,652 |
| Shareholder Funds | £3,969,430 | £3,401,023 | £2,963,715 | £2,569,844 | £2,198,843 | £1,669,652 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →