Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 31 January 2026, are filed but not read yet. See them on Companies House
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £1,097,663 | £1,141,992 | £1,201,684 | £1,065,189 | £1,031,138 | £1,028,475 |
| Current Assets | £849,231 | £1,190,462 | £897,575 | £756,827 | £500,763 | £360,624 |
| Debtors | £77,756 | £69,073 | £160,656 | £282,621 | £272,156 | £106,654 |
| Cash | £770,825 | £1,120,789 | £736,269 | £473,256 | £227,657 | £253,020 |
| Creditors (< 1 year) | £62,300 | £35,696 | £36,288 | £41,562 | £65,467 | £43,457 |
| Creditors (> 1 year) | £0 | £2,207 | £26,146 | |||
| Net Current Assets | £786,931 | £1,154,766 | £861,287 | £715,265 | £435,296 | £317,167 |
| Net Assets | £523,161 | £514,129 | £505,752 | £496,913 | £363,025 | £292,672 |
| Shareholder Funds | £523,161 | £514,129 | £505,752 | £496,913 | £363,025 | £292,672 |
“Adventure activities, eco-building and learning through the outdoors in south Wales. Award winning social enterprise with”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 18 March 2026 | Confirmation statement with no updates | 6 March 2026 | ||
| 18 December 2025 | Satisfaction of a charge in full | |||
| 16 December 2025 | Termination of appointment of a director | |||
| 1 October 2025 | Total exemption full accounts | 31 January 2025 | ||
| 30 September 2025 | Termination of appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →