Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2020 accounts. Newer accounts, made up to 30 June 2025, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £12,982 |
| Current Assets | £276,481 |
| Debtors | £239,741 |
| Cash | £36,740 |
| Creditors (< 1 year) | £163,774 |
| Creditors (> 1 year) | £0 |
| Net Current Assets | £112,707 |
| Net Assets | £125,689 |
| Shareholder Funds | £125,689 |
“Information Edge delivers, customises and supports operational software for complex multi-site businesses across the UK.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 26 March 2026 | Total exemption full accounts | 30 June 2025 | ||
| 15 December 2025 | Confirmation statement with no updates | 1 December 2025 | ||
| 25 March 2025 | Total exemption full accounts | 30 June 2024 | ||
| 24 December 2024 | Confirmation statement with no updates | 1 December 2024 | ||
| 31 May 2024 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →