What U Plastics say about themselves
“Shop at our builder's merchants, offering high-quality building supplies for any home construction project. Supplying products in Newmarket & Ipswich, Suffolk.”
“Shop at our builder's merchants, offering high-quality building supplies for any home construction project. Supplying products in Newmarket & Ipswich, Suffolk.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 March 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £225,826 |
| Current Assets | £4,816,819 |
| Debtors | £1,762,627 |
| Cash | £2,244,179 |
| Creditors (< 1 year) | £2,181,058 |
| Net Current Assets | £2,635,761 |
| Net Assets | £2,830,876 |
| Shareholder Funds | £2,830,876 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 22 May 2026 | Confirmation statement with no updates | 21 May 2026 | ||
| 22 May 2026 | Secretary's details changed | |||
| 16 March 2026 | Termination of appointment of a director | |||
| 9 March 2026 | Appointment of a director | |||
| 2 January 2026 | Other filing |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →