What Tangerine Fields say about themselves
“Festival and event accommodation providers. Tents, tipis and a range of boutique options available”
“Festival and event accommodation providers. Tents, tipis and a range of boutique options available”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 September 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £34,681 | £45,153 | £55,543 | £2,842 | £3,789 | £5,152 | |
| Current Assets | £507,701 | £306,355 | £362,024 | £699,095 | £539,882 | £200,393 | |
| Debtors | £52,023 | £82,918 | £15,448 | £97,621 | £147,502 | £59,504 | |
| Cash | £419,993 | £198,719 | £308,479 | £546,537 | £343,577 | £135,365 | |
| Creditors (< 1 year) | £360,979 | £168,490 | £216,040 | £229,109 | £592,183 | £513,681 | £119,086 |
| Creditors (> 1 year) | £0 | £20,009 | £29,937 | £40,000 | £50,000 | ||
| Net Current Assets | £146,722 | £137,865 | £145,984 | £106,912 | £26,201 | £81,307 | |
| Net Assets | £180,878 | £182,493 | £180,993 | £69,229 | (£20,712) | £85,503 | |
| Shareholder Funds | £180,878 | £182,493 | £180,993 | £69,229 | (£20,712) | £85,503 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 19 June 2026 | Total exemption full accounts | 30 September 2025 | ||
| 17 June 2026 | Previous accounting period extended | |||
| 3 June 2026 | Confirmation statement with no updates | 6 April 2026 | ||
| 22 May 2026 | Director's details changed | |||
| 23 September 2025 | Total exemption full accounts | 30 September 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →