Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | 2024 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £0 | £0 | £1,427 | £12,327 | £25,589 | £39,155 |
| Current Assets | £4,365,450 | £16,548,598 | £17,200,605 | £8,290,874 | £10,738,101 | |
| Debtors | £108,884 | £36,955 | £59,072 | £79,090 | £99,030 | £110,808 |
| Cash | £4,328,495 | |||||
| Creditors (< 1 year) | £1,505,189 | £2,841,258 | £15,304,777 | £15,977,013 | £6,201,124 | £8,902,382 |
| Net Current Assets | £1,524,192 | £1,243,821 | £1,223,592 | £2,089,750 | £1,835,719 | |
| Net Assets | £1,524,192 | £1,237,977 | £1,182,577 | £2,058,477 | £1,826,435 | |
| Shareholder Funds | £732,480 | £1,524,192 | £1,237,977 | £1,182,577 | £2,058,477 | £1,826,435 |
| Turnover | £1,258,042 | £1,190,953 | £1,143,988 | |||
| Admin Expenses | £1,060,451 | £1,225,856 | £971,587 | £917,117 | £846,821 | |
| Staff Costs | £887,570 | £849,440 | £695,478 | £621,868 | £599,096 | |
| Operating Profit | £286,455 | £273,836 | £297,167 | |||
| Profit Before Tax | £282,223 | £363,797 | £281,666 | £274,341 | £311,082 | |
| Tax | £73,935 | £80,832 | £56,266 | £49,111 | £65,130 | |
| Profit for Period | £208,288 | £282,965 | £225,400 | £225,230 | £245,952 | £187,026 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 20 March 2026 | Confirmation statement with no updates | 15 March 2026 | 3 | |
| 20 January 2026 | Appointment of a director | 2 | ||
| 20 January 2026 | Termination of appointment of a director | 1 | ||
| 20 January 2026 | Termination of appointment of a director | 1 | ||
| 20 January 2026 | Termination of appointment of a director | 1 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →