Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 June 2025 · group accounts
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £34,089,375 | £14,856,385 | £7,494,959 | £9,672,992 |
| Current Assets | £8,227,222 | £7,461,026 | £6,611,451 | £6,550,785 |
| Debtors | £7,998,609 | £6,930,654 | £6,067,086 | £6,134,884 |
| Cash | £228,613 | £530,372 | £544,365 | £415,901 |
| Creditors (< 1 year) | £34,703,336 | £24,416,335 | £15,310,473 | £16,773,740 |
| Net Current Assets | (£26,476,114) | (£16,955,309) | (£8,699,022) | (£10,222,955) |
| Net Assets | (£4,739) | |||
| Shareholder Funds | (£4,739) | (£2,098,924) | (£1,204,063) | (£549,963) |
| Turnover | £22,923,855 | |||
| Cost of Sales | £12,209,142 | |||
| Gross Profit | £10,714,713 | |||
| Admin Expenses | £13,383,606 | |||
| Staff Costs | £8,674,623 | |||
| Operating Profit | (£529,382) | |||
| Profit Before Tax | (£1,090,497) | |||
| Tax | (£436,397) | |||
| Profit for Period | £2,094,185 | (£894,861) | (£654,100) | (£1,331,393) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 March 2026 | Group of companies' accounts | 30 June 2025 | ||
| 7 January 2026 | Confirmation statement with no updates | 13 November 2025 | ||
| 31 March 2025 | Notification of a person with significant control | |||
| 31 March 2025 | Group of companies' accounts | 30 June 2024 | ||
| 9 December 2024 | Registration of a charge |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →