Filing status
- Accounts due
- 30 October 2027
- Last accounts
- 31 January 2026
- Conf. stmt due
- 15 June 2027
- Last conf. stmt
- 1 June 2026
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 31 January 2026, are filed but not read yet. See them on Companies House
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Fixed Assets | £133,538 | £1,581,055 | £3,358,977 |
| Current Assets | £1,553,671 | £2,434,279 | £6,207,031 |
| Debtors | £191,017 | £826,190 | £3,027,079 |
| Cash | £17,692 | £39,713 | £20,159 |
| Creditors (< 1 year) | £5,501,551 | £6,112,734 | £9,476,412 |
| Net Current Assets | (£3,947,880) | (£3,678,455) | (£3,269,381) |
| Shareholder Funds | (£3,814,342) | (£2,097,400) | £89,596 |
| Turnover | £4,744,409 | £19,707,844 | £30,267,225 |
| Cost of Sales | £5,404,477 | £18,303,963 | £27,310,194 |
| Gross Profit | (£660,068) | £1,403,881 | £2,957,031 |
| Admin Expenses | £1,000,475 | £3,563,758 | £2,964,709 |
| Staff Costs | £1,198,033 | £2,224,987 | £2,876,032 |
| Operating Profit | (£1,660,543) | (£2,159,877) | (£7,678) |
| Profit Before Tax | (£1,716,942) | (£2,186,996) | (£29,460) |
| Tax | £0 | £0 | (£10,852) |
| Profit for Period | (£1,716,942) | (£2,186,996) | (£18,608) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 3 November 2026 | Total exemption full accounts | 31 January 2026 | ||
| 30 October 2026 | Previous accounting period shortened |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →