What Keter UK say about themselves
“Keter ist der führende Anbieter von Gartenhäusern, Aufbewahrungsboxen und Gartenmöbeln. ► Besuchen Sie uns jetzt!”
“Keter ist der führende Anbieter von Gartenhäusern, Aufbewahrungsboxen und Gartenmöbeln. ► Besuchen Sie uns jetzt!”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2023 accounts. Newer accounts, made up to 31 December 2024, are filed but not read yet. See them on Companies House
| 2023 | 2022 | |
|---|---|---|
| Fixed Assets | £12,207,104 | £15,063,363 |
| Current Assets | £28,547,679 | £30,394,762 |
| Cash | £6,586,526 | £7,434,878 |
| Creditors (< 1 year) | £30,698,466 | £27,432,449 |
| Creditors (> 1 year) | £0 | £4,589,370 |
| Net Current Assets | (£2,150,787) | £2,962,313 |
| Net Assets | £10,056,317 | £13,122,041 |
| Shareholder Funds | £10,056,317 | £13,122,041 |
| Turnover | £113,004,134 | £127,195,700 |
| Cost of Sales | £83,716,786 | £96,719,536 |
| Gross Profit | £29,287,348 | £30,476,164 |
| Admin Expenses | £13,353,792 | £11,392,759 |
| Staff Costs | £10,484,623 | £10,966,658 |
| Operating Profit | (£3,246,086) | £1,740,465 |
| Profit Before Tax | (£3,764,700) | £1,092,941 |
| Tax | (£698,976) | £625,337 |
| Profit for Period | (£3,065,724) | £467,604 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 May 2026 | Appointment of a director | |||
| 10 March 2026 | Termination of appointment of a director | |||
| 22 December 2025 | Confirmation statement with no updates | 11 December 2025 | ||
| 4 September 2025 | Full accounts | 31 December 2024 | ||
| 17 April 2025 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →