Filing status
- Accounts due
- 28 February 2027
- Last accounts
- 31 May 2025
- Conf. stmt due
- 12 December 2026
- Last conf. stmt
- 28 November 2025
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 May 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £4,172,982 | £4,314,158 | £4,442,350 | £4,169,832 | £4,256,261 | £4,356,068 |
| Current Assets | £8,266,168 | £7,602,107 | £7,554,015 | £8,494,325 | £6,527,528 | £3,339,461 |
| Debtors | £7,195,504 | £7,006,806 | £6,032,726 | £5,851,988 | £5,014,898 | £2,779,497 |
| Cash | £1,070,664 | £595,301 | £1,521,289 | £2,642,337 | £1,512,630 | £559,964 |
| Creditors (< 1 year) | £3,035,610 | £2,475,200 | £2,351,501 | £3,094,523 | £968,866 | £1,061,200 |
| Creditors (> 1 year) | £5,620,396 | £5,812,561 | £5,973,334 | £6,089,675 | £6,345,074 | £3,831,349 |
| Net Current Assets | £5,230,558 | £5,126,907 | £5,202,514 | £5,399,802 | £5,558,662 | £2,278,261 |
| Net Assets | £3,056,229 | £2,970,613 | £3,130,352 | £3,404,004 | £3,402,973 | £2,725,090 |
| Shareholder Funds | £3,056,229 | £2,970,613 | £3,130,352 | £3,404,004 | £3,402,973 | £2,725,090 |
| Turnover | £6,671,494 | £5,374,340 | £4,725,176 | £5,044,155 | £5,071,400 | £4,556,452 |
| Cost of Sales | £3,868,926 | £3,183,173 | £2,918,400 | £2,499,823 | £2,228,700 | £2,058,923 |
| Gross Profit | £2,802,568 | £2,191,167 | £1,806,776 | £2,544,332 | £2,842,700 | £2,497,529 |
| Admin Expenses | £2,670,537 | £2,061,960 | £1,776,405 | £1,884,519 | £2,123,954 | £1,953,732 |
| Staff Costs | £3,776,467 | £3,028,876 | £2,751,929 | £3,107,425 | £2,681,552 | £2,487,523 |
| Operating Profit | £525,207 | £459,020 | £1,185,331 | £957,444 | £553,752 | |
| Profit Before Tax | £388,234 | £56,974 | £119,685 | £996,504 | £835,800 | £454,511 |
| Tax | £214,383 | £116,713 | (£338,470) | £206,973 | £157,917 | £104,161 |
| Profit for Period | £173,851 | (£59,739) | £458,155 | £789,531 | £677,883 | £350,350 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 February 2026 | Full accounts | 31 May 2025 | ||
| 9 January 2026 | Satisfaction of a charge in full | |||
| 9 January 2026 | Satisfaction of a charge in full | |||
| 23 December 2025 | Registration of a charge | |||
| 22 December 2025 | Registration of a charge |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →