Filing status
- Last accounts
- 31 August 2025
- Conf. stmt due
- 10 March 2027
- Last conf. stmt
- 24 February 2026
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 31 August 2025, are filed but not read yet. See them on Companies House
| 2021 | 2020 | |
|---|---|---|
| Fixed Assets | £8,250,247 | £8,244,623 |
| Current Assets | £2,600,932 | £1,823,436 |
| Debtors | £2,470,923 | £1,778,785 |
| Cash | £130,009 | £44,651 |
| Creditors (< 1 year) | £3,803,981 | £4,535,469 |
| Net Current Assets | (£1,203,049) | (£2,712,033) |
| Net Assets | £6,152,135 | £4,862,266 |
| Shareholder Funds | £6,152,135 | £4,862,266 |
| Turnover | £5,192,353 | £5,093,756 |
| Admin Expenses | £456,695 | £500,193 |
| Staff Costs | £2,936,126 | £3,182,681 |
| Operating Profit | £1,514,014 | £1,247,305 |
| Profit Before Tax | £1,514,014 | £1,245,950 |
| Tax | £19,453 | £135,840 |
| Profit for Period | £1,494,561 | £1,110,110 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 June 2026 | Other filing | |||
| 6 June 2026 | Other filing | |||
| 6 June 2026 | Accounts filing | |||
| 6 June 2026 | Audit exemption subsidiary accounts | 31 August 2025 | ||
| 2 April 2026 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →