Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 January 2026 · small accounts
| 2026 | 2025 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £55,958 | £58,201 | £29,393 | £16,857 | £45,730 | £74,116 |
| Current Assets | £4,157,309 | £4,172,755 | £3,788,672 | £3,300,045 | £3,863,371 | £2,373,213 |
| Debtors | £3,077,560 | £1,540,538 | £869,315 | £322,058 | £824,531 | £975,613 |
| Cash | £1,079,749 | £2,632,217 | £2,919,357 | £2,977,987 | £3,038,840 | £1,397,600 |
| Creditors (< 1 year) | £8,210,895 | £5,989,798 | £3,655,788 | £148,293 | £3,237,014 | £2,429,903 |
| Net Current Assets | (£4,053,586) | (£1,817,043) | £132,884 | £3,151,752 | £626,357 | (£56,690) |
| Net Assets | £162,277 | £863,552 | £664,092 | £6,630 | ||
| Shareholder Funds | (£3,997,628) | (£1,758,842) | £162,277 | £863,552 | £664,092 | £6,630 |
| Turnover | £10,042,318 | £9,276,749 | ||||
| Cost of Sales | £854,103 | £715,907 | ||||
| Gross Profit | £9,188,215 | £8,560,842 | ||||
| Admin Expenses | £11,629,993 | £8,792,570 | ||||
| Operating Profit | (£2,441,778) | (£231,728) | ||||
| Profit Before Tax | (£2,414,732) | (£200,513) | ||||
| Tax | (£175,946) | £0 | ||||
| Profit for Period | (£2,238,786) | (£200,513) | ||||
“OpenAsset combines digital asset management and AI proposal writing for architecture, engineering & construction firms. Trusted by 1,000+ AEC firms.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 18 September 2026 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →