Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £607,217 |
| Current Assets | £5,913,167 |
| Debtors | £671,502 |
| Cash | £4,093,212 |
| Creditors (< 1 year) | £1,392,686 |
| Creditors (> 1 year) | £7,701,591 |
| Net Current Assets | £4,520,481 |
| Net Assets | (£2,573,893) |
| Shareholder Funds | (£2,573,893) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 28 August 2026 | Full accounts | 31 March 2026 | ||
| 26 May 2026 | Confirmation statement with no updates | 12 May 2026 | ||
| 31 July 2025 | Full accounts | 31 March 2025 | ||
| 23 May 2025 | Confirmation statement with no updates | 12 May 2025 | ||
| 14 April 2025 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →