What Swm & Waste Recycling say about themselves
“We all know it's never been more important to recycle, and so we specialise in transforming waste into useful resource sustainably, safely, compliantly and economically.”
“We all know it's never been more important to recycle, and so we specialise in transforming waste into useful resource sustainably, safely, compliantly and economically.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £4,464,808 |
| Current Assets | £4,308,892 |
| Debtors | £3,203,686 |
| Cash | £991,391 |
| Creditors (< 1 year) | £3,334,415 |
| Creditors (> 1 year) | £421,061 |
| Net Current Assets | £974,477 |
| Net Assets | £4,453,854 |
| Shareholder Funds | £4,453,854 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 2 March 2026 | Confirmation statement with updates | 1 March 2026 | ||
| 18 December 2025 | Full accounts | 31 March 2025 | ||
| 13 March 2025 | Director's details changed | |||
| 12 March 2025 | Confirmation statement with updates | 1 March 2025 | ||
| 12 March 2025 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →