What Cardinal Hume Centre say about themselves
“We support young people, children and families experiencing homelessness and poverty in Westminster.”
“We support young people, children and families experiencing homelessness and poverty in Westminster.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2020 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £3,232,000 |
| Current Assets | £802,000 |
| Debtors | £98,000 |
| Cash | £704,000 |
| Creditors (< 1 year) | £288,000 |
| Creditors (> 1 year) | £1,100,000 |
| Net Current Assets | £749,000 |
| Net Assets | £2,672,000 |
| Shareholder Funds | £2,672,000 |
| Turnover | £2,886,000 |
| Cost of Sales | £507,000 |
| Gross Profit | £2,379,000 |
| Admin Expenses | £2,569,000 |
| Operating Profit | (£190,000) |
| Profit Before Tax | (£229,000) |
| Tax | £0 |
| Profit for Period | (£229,000) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 19 August 2026 | Full accounts | 31 March 2026 | ||
| 13 January 2026 | Appointment of a director | |||
| 13 January 2026 | Confirmation statement with no updates | 4 December 2025 | ||
| 12 January 2026 | Termination of appointment of a director | |||
| 12 January 2026 | Termination of appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →