Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 May 2025 · full accounts
| 2025 | 2024 | 2023 | 2020 | |
|---|---|---|---|---|
| Fixed Assets | £1,042,135 | £821,400 | £1,140,689 | £42,783 |
| Current Assets | £11,656,541 | £9,382,632 | £6,495,516 | £1,882,350 |
| Debtors | £6,615,424 | £6,915,074 | £3,882,128 | £1,546,561 |
| Cash | £1,708,943 | £967,558 | £1,113,388 | £335,789 |
| Creditors (< 1 year) | £6,872,296 | £4,986,284 | £2,989,101 | £522,233 |
| Creditors (> 1 year) | £0 | |||
| Net Current Assets | £4,784,245 | £4,396,348 | £3,506,415 | £1,360,117 |
| Net Assets | £4,647,104 | |||
| Shareholder Funds | £5,826,380 | £5,217,748 | £4,647,104 | £1,402,900 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 23 October 2026 | Confirmation statement with no updates | 23 October 2026 | ||
| 20 October 2026 | Confirmation statement with no updates | 20 October 2026 | ||
| 17 July 2026 | Director's details changed | 2 | ||
| 17 July 2026 | Director's details changed | 2 | ||
| 6 February 2026 | Director's details changed | 2 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →