Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 25 October 2025 · small accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £8,969 | £329 | £1,022 | £3,617 | £6,032 | £9,503 |
| Current Assets | £5,628,474 | £2,566,802 | £2,297,243 | £2,175,248 | £2,497,854 | £1,331,171 |
| Debtors | £2,319,766 | £1,825,627 | £1,412,334 | £1,058,814 | £811,419 | £646,054 |
| Cash | £2,996,351 | £571,723 | £695,601 | £969,928 | £1,564,496 | £533,561 |
| Creditors (< 1 year) | £4,097,464 | £1,120,601 | £944,670 | £613,709 | £913,300 | £531,159 |
| Net Current Assets | £1,531,010 | £1,446,201 | £1,352,573 | £1,561,539 | £1,584,554 | £800,012 |
| Net Assets | £1,537,737 | £1,446,215 | £1,353,280 | £1,564,633 | £1,589,542 | |
| Shareholder Funds | £1,537,737 | £1,446,215 | £1,353,280 | £1,564,633 | £1,589,542 | £809,515 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 November 2026 | Register inspection address has been changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →