Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Fixed Assets | £1,627,765 | £1,380,658 | £1,611,540 |
| Current Assets | £4,357,138 | £4,020,368 | £3,969,860 |
| Debtors | £3,130,167 | £2,010,387 | £2,241,094 |
| Cash | £26,140 | £718,044 | £772,778 |
| Creditors (< 1 year) | £2,696,343 | ||
| Creditors (> 1 year) | £1,152,978 | ||
| Net Current Assets | £1,086,982 | £1,324,025 | £2,357,574 |
| Net Assets | £885,090 | £841,451 | £1,330,081 |
| Shareholder Funds | £885,090 | £841,451 | £1,330,081 |
| Turnover | £10,173,169 | £6,973,079 | £6,377,735 |
| Cost of Sales | £6,272,167 | £4,462,785 | £3,980,387 |
| Gross Profit | £3,901,002 | £2,510,294 | £2,397,348 |
| Admin Expenses | £2,830,524 | £2,396,901 | £2,295,370 |
| Staff Costs | £3,188,157 | £2,261,317 | £2,183,547 |
| Operating Profit | £1,079,893 | £130,128 | £103,787 |
| Profit Before Tax | £993,517 | £30,611 | £48,866 |
| Tax | £234,878 | (£72,958) | (£81,019) |
| Profit for Period | £758,639 | £103,569 | £129,885 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 14 February 2026 | Confirmation statement with no updates | 8 January 2026 | ||
| 13 February 2026 | Director's details changed | |||
| 23 December 2025 | Full accounts | 31 March 2025 | ||
| 26 February 2025 | Confirmation statement with no updates | 8 January 2025 | ||
| 20 December 2024 | Full accounts | 31 March 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →