What Audience say about themselves
“Audience is a HiFi Shop in Bath, United Kingdom. We stock many well-known HiFi brands in Bath such as; Mark Levinson, Linn, and Bowers & Wilkins.”
“Audience is a HiFi Shop in Bath, United Kingdom. We stock many well-known HiFi brands in Bath such as; Mark Levinson, Linn, and Bowers & Wilkins.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 June 2025 · micro entity accounts
| 2025 | 2024 | 2023 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £467 | £136 | £240 | £1,163 | £23,326 | £30,241 |
| Current Assets | £122,531 | £152,797 | £156,929 | £177,365 | £189,747 | £150,799 |
| Creditors (< 1 year) | £125,117 | £129,297 | £118,566 | £102,039 | £101,750 | £18,633 |
| Creditors (> 1 year) | £26,990 | £33,318 | £36,360 | £47,486 | £47,403 | £96,000 |
| Net Current Assets | (£2,050) | £24,047 | £38,891 | £75,326 | £87,997 | £132,166 |
| Net Assets | (£28,573) | (£9,135) | £2,771 | £29,003 | £63,920 | £66,407 |
| Shareholder Funds | (£28,573) | (£9,135) | £2,771 | £29,003 | £63,920 | £66,407 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 30 March 2026 | Micro company accounts | 30 June 2025 | ||
| 2 December 2025 | Confirmation statement with no updates | 1 December 2025 | ||
| 24 March 2025 | Micro company accounts | 30 June 2024 | ||
| 12 December 2024 | Confirmation statement with no updates | 1 December 2024 | ||
| 19 February 2024 | Micro company accounts | 30 June 2023 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →