What Cedar Lettings say about themselves
“Cedar Estates is a leading estate agent providing a comprehensive service to our customers including sales and lettings in and around London.”
“Cedar Estates is a leading estate agent providing a comprehensive service to our customers including sales and lettings in and around London.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 August 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £14,598 | £22,472 | £32,547 | £44,198 | £56,405 | £72,638 | £38,001 |
| Current Assets | £1,130,027 | £1,063,892 | £1,115,809 | £1,045,008 | £840,088 | £679,397 | £529,323 |
| Debtors | £510,678 | £499,879 | £434,356 | £441,372 | |||
| Cash | £619,349 | £518,044 | £378,217 | £327,053 | £340,209 | £245,041 | £87,951 |
| Creditors (< 1 year) | £785,035 | £776,079 | £619,237 | £546,272 | £598,785 | £251,602 | |
| Creditors (> 1 year) | £199,489 | £337,055 | £467,819 | £561,752 | £74,154 | ||
| Net Current Assets | £41,878 | £278,857 | £339,730 | £425,771 | £293,816 | £80,612 | £277,721 |
| Net Assets | £56,476 | £101,840 | £35,222 | £2,150 | (£211,531) | £79,096 | £315,722 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 January 2026 | Total exemption full accounts | 31 August 2025 | ||
| 3 October 2025 | Confirmation statement with no updates | 3 October 2025 | ||
| 29 August 2025 | Satisfaction of a charge in full | |||
| 19 May 2025 | Total exemption full accounts | 31 August 2024 | ||
| 2 December 2024 | Change of details for a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →