Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Current Assets | £1,158,390 | £976,175 | £657,200 | £503,586 | £361,628 | £269,310 |
| Debtors | £0 | £88,870 | £56,250 | £26,675 | £28,758 | £35,576 |
| Cash | £1,158,390 | £887,305 | £600,950 | £476,911 | £332,870 | £233,734 |
| Creditors (< 1 year) | £2,501 | £6,927 | ||||
| Net Current Assets | £1,158,390 | £976,175 | £657,200 | £503,586 | £359,127 | £262,383 |
| Net Assets | £1,158,390 | £976,175 | £657,200 | £503,586 | £359,127 | £262,383 |
| Shareholder Funds | £1,158,390 | £976,175 | £657,200 | £503,586 | ||
| Turnover | £606,626 | £692,081 | £498,560 | £422,456 | ||
| Cost of Sales | £414,654 | £362,923 | £333,990 | |||
| Gross Profit | £191,972 | £329,158 | £164,570 | £422,456 | ||
| Admin Expenses | £1,620 | £1,617 | £1,617 | £9,116 | ||
| Staff Costs | £205,702 | £194,145 | ||||
| Operating Profit | £182,259 | £319,017 | £153,658 | £144,459 | ||
| Profit Before Tax | £182,215 | £318,975 | £153,614 | £144,459 | ||
| Profit for Period | £182,215 | £318,975 | £153,614 | £144,459 | ||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 February 2026 | Confirmation statement with no updates | 30 December 2025 | ||
| 22 December 2025 | Total exemption full accounts | 31 March 2025 | ||
| 3 February 2025 | Confirmation statement with no updates | 30 December 2024 | ||
| 29 December 2024 | Total exemption full accounts | 31 March 2024 | ||
| 25 January 2024 | Confirmation statement with no updates | 30 December 2023 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →