Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · medium accounts
| 2025 | |
|---|---|
| Fixed Assets | £5,187,845 |
| Current Assets | £3,990,571 |
| Debtors | £2,969,870 |
| Cash | £974,515 |
| Creditors (< 1 year) | £1,605,877 |
| Creditors (> 1 year) | £2,380,076 |
| Net Current Assets | £2,384,694 |
| Net Assets | £5,164,700 |
| Turnover | £2,332,801 |
| Cost of Sales | £376,674 |
| Gross Profit | £1,956,127 |
| Admin Expenses | £2,176,455 |
| Staff Costs | £1,156,931 |
| Operating Profit | £769,900 |
| Profit Before Tax | £11,379,065 |
| Tax | £34,701 |
| Profit for Period | £11,344,364 |
“Situated in a Georgian Manor House, The Devon Hotel in Exeter has a reputation for outstanding cuisine and luxury accommodation. Find out more here.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 15 July 2026 | Registration of a charge | |||
| 15 July 2026 | Registration of a charge | |||
| 30 June 2026 | Accounts for a medium company | 30 September 2025 | ||
| 2 April 2026 | Confirmation statement with updates | 19 March 2026 | ||
| 22 December 2025 | Previous accounting period extended |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →