Charges
- Total
- 6
- Outstanding
- 0
- Part satisfied
- 0
- Satisfied
- 6
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 January 2020 · full accounts
| 2020 | |
|---|---|
| Fixed Assets | £4,841,394 |
| Current Assets | £6,176,768 |
| Debtors | £4,109,236 |
| Cash | £4,319 |
| Creditors (< 1 year) | £8,209,833 |
| Creditors (> 1 year) | £53,022 |
| Net Current Assets | (£2,033,065) |
| Net Assets | £2,674,456 |
| Shareholder Funds | £2,674,456 |
| Turnover | £22,100,072 |
| Cost of Sales | £17,709,712 |
| Gross Profit | £4,390,360 |
| Admin Expenses | £3,562,542 |
| Staff Costs | £4,884,126 |
| Operating Profit | £853,613 |
| Profit Before Tax | £689,802 |
| Tax | £176,205 |
| Profit for Period | £513,597 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →