Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 July 2025 · group accounts
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Fixed Assets | £3,504,760 | £1,948,012 | £1,214,693 | £1,426,002 |
| Current Assets | £18,452,099 | £15,606,014 | £16,439,502 | £14,312,382 |
| Debtors | £4,567,920 | £5,724,150 | £6,453,677 | £5,390,236 |
| Cash | £3,214,176 | £963,538 | £2,350,028 | £1,987,125 |
| Creditors (< 1 year) | £10,265,921 | £7,250,304 | £6,223,261 | £6,036,819 |
| Net Current Assets | £8,186,178 | £10,216,241 | £8,275,563 | |
| Net Assets | £11,581,041 | |||
| Shareholder Funds | £11,581,041 | £10,303,722 | £11,430,934 | £9,701,565 |
| Turnover | £44,052,278 | £35,191,182 | ||
| Cost of Sales | £15,038,908 | £11,272,469 | ||
| Gross Profit | £29,013,370 | £23,918,713 | ||
| Admin Expenses | £6,852,334 | £5,958,226 | ||
| Staff Costs | £10,697,558 | £9,055,302 | £8,155,331 | |
| Operating Profit | £2,029,787 | £1,648,593 | ||
| Profit Before Tax | £2,105,633 | £1,667,704 | ||
| Tax | £577,184 | £620,595 | £376,264 | £350,794 |
| Profit for Period | £1,277,319 | £872,788 | £1,729,369 | £1,316,910 |
“TOAST creates modern, simple clothing for both women and men and functional, thoughtful pieces for the home. Shop the latest collection online and in store.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 November 2026 | Termination of appointment of a director | |||
| 2 November 2026 | Appointment of a director | |||
| 2 September 2026 | Notification of a person with significant control | |||
| 2 September 2026 | Cessation of a person with significant control | |||
| 12 February 2026 | Group of companies' accounts | 31 July 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →