Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 August 2025 · medium accounts
| 2025 | |
|---|---|
| Fixed Assets | £2,079,509 |
| Current Assets | £7,910,436 |
| Debtors | £4,189,886 |
| Cash | £3,411,368 |
| Creditors (< 1 year) | £5,500,596 |
| Net Current Assets | £2,409,840 |
| Net Assets | £4,270,328 |
| Shareholder Funds | £4,270,328 |
| Turnover | £45,269,039 |
| Cost of Sales | £44,352,832 |
| Gross Profit | £916,207 |
| Admin Expenses | £748,604 |
| Staff Costs | £88,248 |
| Operating Profit | £256,905 |
| Profit Before Tax | £616,242 |
| Tax | £155,749 |
| Profit for Period | £460,493 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 July 2026 | Secretary's details changed | |||
| 27 July 2026 | Secretary's details changed | |||
| 27 July 2026 | Secretary's details changed | |||
| 27 July 2026 | Director's details changed | |||
| 27 July 2026 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →