Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £5,645 | £6,458 | £7,271 | £6,897 | ||
| Current Assets | £356,537 | £359,453 | £360,585 | £344,895 | £377,195 | (£317,523) |
| Creditors (< 1 year) | £35,085 | £41,997 | £57,073 | £47,687 | £83,229 | £37,736 |
| Net Current Assets | £321,452 | £317,456 | £303,512 | £297,208 | £293,966 | (£279,787) |
| Net Assets | £327,097 | £323,914 | £310,783 | £304,105 | £293,966 | (£279,787) |
| Shareholder Funds | £327,097 | £323,914 | £310,783 | £304,105 | £293,966 | (£279,787) |
“With years of experience, Xtra-Sense is one of the leading developer and manufacturer of innovative and specialist security products for alarming valuable items on display and of systems for sending signals across the mains power wiring in buildings. Visit us to know more or call 01404 43366 today!”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 30 October 2026 | Micro company accounts | 31 March 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →