What Serious say about themselves
“Serious create and produce jazz, global & contemporary music concerts, shows and tours, working with artists and musicians from the UK and internationally”
“Serious create and produce jazz, global & contemporary music concerts, shows and tours, working with artists and musicians from the UK and internationally”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Serious Limited is registered as a person with significant control
Figures from 2020 accounts. Newer accounts, made up to 31 March 2026, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £12,895 |
| Current Assets | £520,465 |
| Debtors | £416,375 |
| Cash | £104,090 |
| Creditors (< 1 year) | £550,159 |
| Net Current Assets | (£29,694) |
| Net Assets | (£16,799) |
| Shareholder Funds | (£16,799) |
| Turnover | £3,177,489 |
| Cost of Sales | £1,964,246 |
| Gross Profit | £1,213,243 |
| Admin Expenses | £1,173,012 |
| Operating Profit | £40,231 |
| Profit Before Tax | £40,797 |
| Profit for Period | £40,797 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 5 November 2026 | Accounts for a small company | 31 March 2026 | ||
| 25 August 2026 | Satisfaction of a charge in full | |||
| 24 August 2026 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →