Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · medium accounts
| 2025 | 2024 | 2019 | |
|---|---|---|---|
| Fixed Assets | £1,181,462 | £1,226,536 | £1,284,214 |
| Current Assets | £7,265,986 | £6,725,055 | £11,654,439 |
| Debtors | £3,312,962 | £3,607,903 | £9,245,432 |
| Cash | £2,138,478 | £1,217,305 | £865,376 |
| Creditors (< 1 year) | £3,616,973 | £3,489,566 | £8,409,338 |
| Creditors (> 1 year) | £0 | £0 | |
| Net Current Assets | £3,649,013 | £3,235,489 | £3,245,101 |
| Net Assets | £4,827,925 | £4,452,372 | £4,520,045 |
| Shareholder Funds | £4,827,925 | £4,452,372 | £4,520,045 |
| Turnover | £23,924,040 | £21,457,425 | £22,935,549 |
| Cost of Sales | £18,110,482 | £16,477,292 | £18,454,279 |
| Gross Profit | £5,813,558 | £4,980,133 | £4,481,270 |
| Admin Expenses | £6,362,399 | £5,518,684 | £4,296,439 |
| Staff Costs | £3,708,508 | £3,285,302 | £3,359,285 |
| Operating Profit | £494,428 | £364,736 | £484,831 |
| Profit Before Tax | £487,042 | £330,486 | £487,802 |
| Tax | £111,489 | £92,783 | £76,934 |
| Profit for Period | £375,553 | £237,703 | £410,868 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 26 June 2026 | Confirmation statement with no updates | 26 June 2026 | ||
| 26 March 2026 | Accounts for a medium company | 31 December 2025 | ||
| 1 September 2025 | Accounts for a medium company | 31 December 2024 | ||
| 30 June 2025 | Confirmation statement with no updates | 28 June 2025 | ||
| 1 July 2024 | Confirmation statement with updates | 28 June 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →